The results for Anime Corner’s fifth weekly poll of the Spring 2025 anime season (Week 5) are in! With votes from over 5,000 international anime fans, we’ve ranked the most-loved episodes from the past week. Sword of the Demon Hunter: Kijin Gentosho holds onto the top spot for the first time, having a 3.27% increase in vote percentage.
Following closely behind are The Apothecary Diaries Season 2, which had won each of the first three weeks, and Go! Go! Loser Ranger! Season 2.
As always, these rankings reflect the preferences of our community and are based entirely on votes. They’re meant to show what’s trending, not to dictate what you should or shouldn’t watch. Every anime has its own unique charm, and your personal taste is what matters most. So explore the season freely and vote for the ones you enjoy!
Top 66 Anime of the Week 5 – Spring 2025
Rank | Title | Votes |
---|---|---|
1st | Sword of the Demon Hunter: Kijin Gentosho | 5.38% |
2nd | The Apothecary Diaries Season 2 | 4.72% |
3rd | Go! Go! Loser Ranger! Season 2 | 4.59% |
4th | The Shiunji Family Children | 3.93% |
5th | To Be Hero X | 3.88% |
6th | Witch Watch | 3.27% |
7th | Fire Force Season 3 | 3.19% |
8th | Kowloon Generic Romance | 2.85% |
9th | Black Butler: Emerald Witch Arc | 2.48% |
10th | My Hero Academia: Vigilantes | 2.46% |
11th | Lazarus | 2.43% |
12th | Rock Is a Lady’s Modesty | 2.41% |
13th | Summer Pockets | 2.36% |
14th | Anne Shirley | 2.26% |
15th | Can a Boy-Girl Friendship Survive? | 2.21% |
16th | Wind Breaker Season 2 | 2.06% |
17th | Please Put Them On, Takamine-san | 2.04% |
18th | Shoshimin: How to Become Ordinary Season 2 | 2.01% |
19th | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 1.94% |
20th | From Old Country Bumpkin to Master Swordsman | 1.92% |
21st | Aharen-san wa Hakarenai Season 2 | 1.89% |
21st | One Piece | 1.89% |
22nd | Mono | 1.87% |
23rd | Catch Me at the Ballpark! | 1.84% |
23rd | Uma Musume: Cinderella Gray | 1.84% |
24th | A Ninja and an Assassin Under One Roof | 1.79% |
25th | The Brilliant Healer’s New Life in the Shadows | 1.74% |
26th | The Beginning After the End | 1.72% |
27th | I Left My A-Rank Party to Help My Former Students Reach the Dungeon Depths! | 1.67% |
28th | The Gorilla God’s Go-To Girl | 1.62% |
29th | Apocalypse Hotel | 1.57% |
30th | Food for the Soul | 1.52% |
30th | I’m the Evil Lord of an Intergalactic Empire! | 1.52% |
31st | Once Upon a Witch’s Death | 1.47% |
32nd | Zatsu Tabi -That’s Journey- | 1.45% |
33rd | Yandere Dark Elf: She Chased Me All the Way From Another World! | 1.38% |
34th | The Unaware Atelier Meister | 1.33% |
35th | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 1.28% |
36th | Mobile Suit Gundam: GQuuuuuuX | 1.23% |
37th | Makina-san’s a Love Bot?! | 1.18% |
38th | Your Forma | 1.06% |
39th | The Dinner Table Detective | 1.03% |
40th | Yaiba: Samurai Legend | 0.88% |
41st | Teogonia | 0.79% |
41st | Bye Bye, Earth Season 2 | 0.79% |
42nd | Pokémon Horizons: The Series | 0.74% |
43rd | Maebashi Witches | 0.64% |
44th | The Mononoke Lecture Logs of Chuzenji-sensei: He Just Solves All the Mysteries | 0.61% |
45th | Guilty Gear Strive: Dual Rulers | 0.44% |
46th | Classic★Stars | 0.39% |
46th | #Com2.0: Animation Project | 0.39% |
47th | Me and the Alien MuMu | 0.32% |
48th | You and Idol Precure♪ | 0.29% |
48th | Princession Orchestra | 0.29% |
49th | Twins Hinahima | 0.27% |
50th | Himitsu no AiPri: Ring Arc | 0.17% |
50th | Hana-Doll*: Reinterpretation of Flowering | 0.17% |
51st | Cardfight!! Vanguard: Divinez Deluxe-hen | 0.15% |
51st | Mashin Souzouden Wataru | 0.15% |
52nd | Sai-Kyo-Oh! Zukan: The Ultimate Tournament | 0.10% |
52nd | Oshiri Tantei 9th Season | 0.10% |
Don’t worry if you missed voting this week; the Spring 2025 weekly poll will be held every week throughout the season!
We’re now gathering data for the sixth week, and you can vote for your favorites at polls.animecorner-me.cinefrench.com.
Featured image:
Go! Go! Loser Ranger! © Negi Haruba, Kodansha / “Sentai Daishikkaku” Production Committee
Participate In Discussions